We have a large assortment of cables, antennas, connectors and adapters to provide you with a complete communications solution. So, give us a call at 718-888-8898 or email us at [email protected]. We will be more than happy to provide you with a complete "end-to-end" solution.
The CradlePoint COR IBR900 is present in 2 Market Segments. Originally, the IBR900 was only available in the Mobile Market Segment. In April, 2020, the IBR900 was introduced into the IoT Market Segment.
Prior to the 900 becoming part of the IoT Market Segment, there was no devices with 5GHz WiFi. Additionally, there was no Sprint Service except for the Cat 1 IBR200 devices. The introduction of the 900 into the IoT Market Segment resolved these issues.
The CradlePoint COR IBR900 Series is the lower cost router in the Mobile Solutions Packages. The 900 Solutions Package comes with your choice of a router and NetCloud Essentials. NetCloud Essentials consists of 24x7 Support (CradleCare), NetCloud Manager, and NetCloud Perimeter. NetCloud Perimeter provides a simple, software-defined cloud-based alternative to VPN. An upgrade to Mobile NCM Advanced is available.
The 900 is purpose built for in-vehicle networks including police cars, ambulances, and mass transit, this cloud-managed solution provides organizations the ability to scale deployments quickly and manage their vehicle networks easily in real time. The COR IBR900 is engineered to protect against extreme temperatures, humidity, shocks, vibrations, dust, water splash, reverse polarity and transient voltage. It is the ideal solution where fast internet and/or fast WiFi is necessary.
The 900 is designed to be a replacement for the 1100 Series. It has Quad Core Processors and Wave 2 Gigabit technology, allowing for MU MIMO and 256 QAM. These all equate to a much faster router.
The 900 router is only available in a WiFi model. If you need a nonowner model, you can disable the WiFi networks on the 900.
The 900 router is available in 3 configurations:
Previously, the 900 was available with an LP6 (Cat 6) modem (300 down/ 50 up). But because the 600M was so powerful, the LP6 was considered superfluous and was removed from the product line.
None of the routers in the Mobile Market Packages come with antennas or power supply. Models in the Mobile Solutions Packages come with a GPIO cable which is to be wired into the vehicle's ignition system. Separate antennas must be purchased. If the GPIO cable is not to be used for power, then a separate power supply must be purchased.
The IBR900 is now available in the IoT Market Segment. Prior to April, 2020, the models in the IoT segment were the IBR600C and the IBR200. The 600C was the high-end in the IoT Segment. It is defined as 'Semi-ruggedized IoT router with GPS and public safety support'. The IBR200 contains a 10Mbs cellular modem which is available for Verizon, ATT or T-Mobile and Sprint. The carriers cannot be changed. This device is designed for applications where little data must be transmitted.
The problem was that the IoT Market Segment did not have a high power/speed solution, nor a solution which was available for Sprint. It did not have a solution with 5Ghz WiFi. A user who needed high speed or Sprint was relegated to purchasing the IBR900 in the Mobile Market Segment. This made the price higher than necessary. There is a significant difference with the NCM services available for the Mobile 900 vs the IoT 900. However, if you do not need these services, the IoT version may be a better cost alternative. Click here for the Mobile NCM Services. Click here for the IoT NCM Services. The IoT version of the 900 comes with antennas or power supply. The Mobile version of the 900 does not come with Antennas or Power Supply.
The 900 IoT Solutions Package comes with your choice of a router and NetCloud Essentials. NetCloud Essentials consists of 24x7 Support (CradleCare), NetCloud Manager, and NetCloud Perimeter. NetCloud Perimeter provides a simple, software-defined cloud-based alternative to VPN. An upgrade to IoT NetCloud Advanced is available.
Compared to the other IoT routers, the 900 has a wider selection of cellular modem transmission speeds including the faster 600Mps and the 1200Mps modem and WiFi is able to operate on either the 2.4Ghz or the 5Ghz frequencies.
Most significantly, the 900 in the IoT segment comes with cellular antennas, WiFi antennas and AC power supply. The other significant difference is that the 900 in the IoT segment comes with fewer NCM services, while the 900 in the Mobile segment comes with the equivalence of IoT NCM Advanced. The advantages of NCM Advanced are that it has:
For many users, the above items are not used. However, if you have devices, such as cameras or recorders behind the 900, the LAN Management is invaluable. It allows you to manage these devices (providing they have GUI interfaces) thru the 900 using NCM. This means you can manage these devices from a remote location without sending a technician to the remote location. The 'Remote Connect' feature allows one to access the IBR900 GUI remotely to see performance data which is not available in NCM Essentials. It is invaluable for diagnostics.
The IoT models (TC0n) are only available in 3 and 5 year subscriptions.
The 600M is 'FirstNet Capable' in that, when a FirstNet SIM is present, it has the 3 services of FirstNet, 1)Priority, 2)Preemption and 3)QOS (Quality of Service , which allows prioritization of network traffic ). The 600M does not use band 14. The 1200Mbs modem is 'FirstNet Ready' in that it has all of the services of FirstNet Capable and it also supports band 14.
Dual SIMs do not allow you to connect to 2 carriers simultaneously. It is not the same as 2 modems. Here is what dual SIMs allow you to do. You can have SIMs of different carriers or the same carrier. In both cases, if the primary connection fails, the unit can be configured to failover to the secondary connection. You can also use Dual SIMs to prevent data overage charges. This requires 2 SIMs with different data plans associated with each SIM, preferably for the same carrier. The primary interface can be configured to monitor data usage. Once the configured maximum data usage is reached, the primary interface will be deactivated and the configured secondary interface will take over. Fallover to a different carrier is not immediate. It can take in the range of 7 minutes or more. In order to fallover to a different carrier, the unit must load modem firmware for the second carrier into the modem, and then re-establish a network connection.
The 900 has 1 embedded modem. In order to expand to 2 modems, a COR Extensibility Dock must be purchased, part # 170700-000. The COR Extensibility Dock provides for an additional modem of your choice. Choices include 1200M-B with a theoretical download of 1 Gbps/150 Mbps, or LP6 with theoretical speeds of 300Mbps/50Mbps. The recommended MC400 modem for FirstNet is the 1200M-B.
If you intend to use the 900 for Private LTE or LAA, the Extensibility Dock, part # 170700-000 must be purchased. Private LTE requires the 2nd set of antennas. The recommended, most cost effective configuration for use with Private LTE is the 900NM (no modem), the COR Extensibility Dock (170700-000), the MA-MC400-1200M-B modem, and a 7-in-1 antenna. See the Antennas Page for suitable 7-in-1 solutions - 4LTE, 2 WiFi and 1 GPS..
The Extensibility Dock has 2 additional 10/100 Ethernet ports and 10 additional GPIO sensors.
There is 1 issue with the COR Extensibility Dock. If you are using the 'paddle' cellular antennas and a second modem has been added to the Extensibility Dock, the antennas sit on top of each other and cannot be installed properly. This problem does not exist, if an external antenna is used. We recommend using the a 7-in-1 antenna. It is important to purchase an antenna with 4 LTE (4x4 MIMO) connections. Another possible solution is to purchase a 5-in-1 antenna (with 4 LTE connections and 1 GPS connection) and 2 WiFi Antennas such as 170836-000, or a 4-in-1 antenna with 4LTE connections. The WiFi can use the Dipole WiFi antennas and the GPS can be ignored.
The 900 router has a small footprint, 4.6 × 4.5 × 1.2 in. The 900 slides into the Extensibility Dock and sits vertically above the extensibility dock. Power for the Extensibility Dock is from the 900 router. The casing is metal and the unit is ruggedized.
For FirstNet Ready, it is recommended that you purchase an IBR900 with the 1200M-B. These models are 'FirstNet Ready' Certified.
For Private LTE use cases, it is recommended that you purchase an IBR900NM, an extensibility dock and a 1200M-B MC400 modem. This is the most cost effective solution using an IBR900 solution.
CradlePoint recommends a typical client count of 10 for both the IoT versions and the Mobile versions. Most importantly, CradlePoint recommends that all LTE antenna connectors be connected to an antenna for proper LTE operation.
Product |
Description |
MSRP |
Buy it Now |
---|
The IBR900 is sold as part of 2 Market Segments, the Mobile Market Segment and the IoT Market Segment. The router is sold as a package with the router and NetCloud Essentials. Upgrades to Net Cloud Mobile Advanced are available.
Click here to see the options for the NetCloud Services. If you intend to purchase the IoT SKU with the NetCloud Essentials and NetCloud Advanced services, it is more cost effective to purchase the Mobile SKU and to purchase the antennas and power supply separately. Please call us at 718-888-8898 to discuss your needs.
Product |
Description |
MSRP |
Buy it Now |
|
---|---|---|---|---|
|
1-yr NetCloud Mobile Essentials Plan, Advanced Plan, and IBR900 router with WiFi (600Mbps modem), no AC power supply or antennas, North America | $989.00 | $989.00 | |
|
3-yr NetCloud Mobile Essentials Plan, Advanced Plan, and IBR900 router with WiFi (600Mbps modem), no AC power supply or antennas, North America | $1,479.00 | $1,479.00 | |
|
5-yr NetCloud Mobile Essentials Plan, Advanced Plan, and IBR900 router with WiFi (600Mbps modem), no AC power supply or antennas, North America | $1,979.00 | $1,979.00 | |
MAA1-0900120B-NA | 1-yr NetCloud Mobile Essentials Plan, Advanced Plan, and IBR900 router with WiFi (1000Mbps modem), no AC power supply or antennas, North America | $1,119.00 | $1,119.00 | |
MAA3-0900120B-NA | 3-yr NetCloud Mobile Essentials Plan, Advanced Plan, and IBR900 router with WiFi (1000Mbps modem), no AC power supply or antennas, North America | $1,608.00 | $1,608.00 | |
MAA5-0900120B-NA | 5-yr NetCloud Mobile Essentials Plan, Advanced Plan, and IBR900 router with WiFi (1000Mbps modem), no AC power supply or antennas, North America | $2,109.00 | $2,109.00 | |
MA1-0900600M-NNA | 1-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (600Mbps modem), no AC power supply or antennas, North America | $869.00 | $869.00 | |
MA3-0900600M-NNA | 3-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (600Mbps modem), no AC power supply or antennas, North America | $1,119.00 | $1,119.00 | |
MA5-0900600M-NNA | 5-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (600Mbps modem), no AC power supply or antennas, North America | $1,379.00 | $1,379.00 | |
MA1-0900120B-NNA | 1-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (1000Mbps modem), no AC power supply or antennas, North America | $999.00 | $999.00 | |
MA3-0900120B-NNA | 3-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (1000Mbps modem), no AC power supply or antennas, North America | $1,248.00 | $1,248.00 | |
MA5-0900120B-NNA | 5-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (1000Mbps modem), no AC power supply or antennas, North America | $1,509.00 | $1,509.00 | |
MA1-0900NM-0NA | 1-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (no modem), no AC power supply or antennas, North America | $549.00 | $549.00 | |
MA3-0900NM-0NA | 3-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (no modem), no AC power supply or antennas, North America | $799.00 | $799.00 | |
MA5-0900NM-0NA | 5-yr NetCloud Mobile Essentials Plan and IBR900 router with WiFi (no modem), no AC power supply or antennas, North America | $1,059.00 | $1,059.00 | |
TCA3-0900600M-NN | 3-yr NetCloud Ruggedized IoT Essentials Plan, Advanced Plan, and IBR900 router with WiFi (600Mbps modem), with AC power supply and antennas, North America | $1,319.00 | $1,319.00 | |
TCA5-0900600M-NN | 5-yr NetCloud Ruggedized IoT Essentials Plan, Advanced Plan, and IBR900 router with WiFi (600Mbps modem), with AC power supply and antennas, North America | $1,679.00 | $1,679.00 | |
TCA3-0900120B-NN | 3-yr NetCloud Ruggedized IoT Essentials Plan, Advanced Plan, and IBR900 router with WiFi (1000Mbps modem), with AC power supply and antennas, North America | $1,449.00 | $1,449.00 | |
TCA5-0900120B-NN | 5-yr NetCloud Ruggedized IoT Essentials Plan, Advanced Plan, and IBR900 router with WiFi (1000Mbps modem), with AC power supply and antennas, North America | $1,809.00 | $1,809.00 | |
TC03-0900600M-NN | 3-yr NetCloud Ruggedized IoT Essentials Plan and IBR900 router with WiFi (600Mbps modem), with AC power supply and antennas, North America | $1,049.00 | $1,049.00 | |
TC05-0900600M-NN | 5-yr NetCloud Ruggedized IoT Essentials Plan and IBR900 router with WiFi (600Mbps modem), with AC power supply and antennas, North America | $1,229.00 | $1,229.00 | |
TC03-0900120B-NN | 3-yr NetCloud Ruggedized IoT Essentials Plan and IBR900 router with WiFi (1000Mbps modem), with AC power supply and antennas, North America | $1,179.00 | $1,179.00 | |
TC05-0900120B-NN | 5-yr NetCloud Ruggedized IoT Essentials Plan and IBR900 router with WiFi (1000Mbps modem), with AC power supply and antennas, North America | $1,359.00 | $1,359.00 |
This section presents antennas provided by CradlePoint. Previously, CradlePoint was providing antennas unders its part numbers that were manufactured by Panorama Antennas. CradlePoint now has 3 antenna manufacturers Panorama, Parsec and TAOGLAS. Cradlepoint has curated approved antennas from each of these manufacturers. These antennas are provided in TCI's antenna page.
For a comprehensive white paper on how to choose an antenna, click here.
If you need any advice on antennas, don't hesitate to contact us to assist you, 718-888-8898.
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
CradlePoint Antennas |
|||
170704-002 | Cellular Antenna, Black mini, 600MHz - 6GHz, SMA, 140mm, used with 600M, 150M, 10M modems | $12.99 | $12.99 |
170836-000 | WiFi Antenna, Charcoal, Dual-band 2.4/5GHz, RPSMA, 194mm, used with E3000 | $14.99 | $14.99 |
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
170594-000 | SIM, Verizon 2FF triple punch, for Verizon Retail or VPP accounts | $15.00 | $15.00 |
170638-001 | SIM, Sprint 2FF only, SIMGLW106Q Retail | $15.00 | $15.00 |
170752-000 | SIM, ATT 2FF only, ATT Retail, or ATT APEX (Partner Exchange) rate plans, not compatible with ATT IoT/Jasper or FirstNet platform based accounts | $15.00 | $15.00 |
170753-000 | SIM, T-Mobile 2FF, Retail Triple Punch SIM SKU ZZZ260R060 | $15.00 | $15.00 |
170840-000 | SIM, ATT FirstNet 2FF only, FirstNet platform based accounts | $15.00 | $15.00 |
SIMINSERT_01 | SIM insertion of 1 SIM per NetCloud package, must be combined with one of the following; 170594-000, 170752-000,170753-000, or 170638-001 | $15.00 | $15.00 |
SIMINSERT_02 | SIM insertion of 2 SIM per NetCloud package, must be combined with two of the following; 170594-000, 170752-000,170753-000, or 170638-001 | $18.00 | $18.00 |
170585-000 | GPIO and Power Cable, 2x2, 2M, used with IBR1700, IBR900, IBR600C/IBR650C, IBR200 | $14.49 | $14.49 |
170585-001 | GPIO and Power Cable, 2x2, 3M, used with IBR1700, IBR900, IBR600C/IBR650C, IBR200 | $14.49 | $14.49 |
170623-001 | Line Cord, US (C8), 1.8M, used with 170648-001 | $9.99 | $9.99 |
170635-000 | Power Supply, vehicle, 12V, 2x2, 2M, used with IBR600C/IBR650C, IBR900 | $24.99 | $24.99 |
170648-001 | Power Supply, 12V, 5.5A, -30C to 70C, 2x2 (C8 line cord not included), used with IBR900/IBR950, IBR1700 | $69.99 | $69.99 |
170656-002 | Din Rail Mounting Bracket, used with IBR900/IBR950, IBR600C/IBR650C, IBR200 | $29.99 | $29.99 |
170665-000 | 2x2 Power to Barrel Adapter, 152mm, used with IBR1700, IBR900/IBR950, IBR600C/IBR650C, E300, IBR200 | $10.00 | $10.00 |
170680-001 | 9 wire GPIO cable for IBR6x0B, IBR6x0C and IBR9x0. Adds 4 GPIO, 2nd ignition sense, redundant power | $49.99 | $49.99 |
170700-000 | COR Extensibility Dock, used with IBR900/IBR950, IBR600C/IBR650C | $179.99 | $179.99 |
170716-000 | Power Supply, 12V, 2A, -20C to 60C, 2x2, 2M (North America), used with IBR1700, IBR900/IBR950, IBR600C/IBR650C, IBR200, E300 | $24.99 | $24.99 |
170717-000 | Power Supply, 12V, 3A, -20C to 60C, 2x2, 2M (US, EU, UK, AU), used with IBR1700, IBR900/IBR950, IBR600C/IBR650C, IBR200, E300 | $24.99 | $24.99 |
170718-000 | Mag Mount Kit, (includes 4 ring magnets, M4 screws and nuts), used with IBR900/IBR950, IBR600C/IBR650C, COR Extensibility Dock, IBR200 | $14.99 | $14.99 |
170758-000 | OBD-II Adapter M/M Null Modem to DB9 Serial cable, 4.6M, used with IBR1700 | $249.00 | $249.00 |
170767-000 | COR Extensibility Port to Serial DB9 Cable, 305mm, used with IBR900/IBR950, IBR600C/IBR650C | $79.99 | $79.99 |
Product |
Description |
MSRP |
Buy it Now |
---|
Extended Warranties can be purchased in subsequent years, and as a follow-on warranty at the conclusion of the standard warranty period. No gap in coverage is allowed: the new warranty must be in place before the existing warranty expires.
Product |
Description |
MSRP |
Buy it Now |
---|
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
Essentials and Renewals |
|||
MA1-NCESS | 1-yr NetCloud Mobile Essentials Plan, supports IBR900 and IBR11X0 series | $180.00 | $180.00 |
MA3-NCESS | 3-yr NetCloud Mobile Essentials Plan, supports IBR900 and IBR11X0 series | $540.00 | $540.00 |
MA5-NCESS | 5-yr NetCloud Mobile Essentials Plan, supports IBR900 and IBR11X0 series | $900.00 | $900.00 |
MA1-NCESS-R | 1-yr Renewal NetCloud Mobile Essentials Plan | $180.00 | $180.00 |
MA3-NCESS-R | 3-yr Renewal NetCloud Mobile Essentials Plan | $540.00 | $540.00 |
MA5-NCESS-R | 5-yr Renewal NetCloud Mobile Essentials Plan | $900.00 | $900.00 |
TC01-NCESS-R | 1-yr Renewal NetCloud Ruggedized IoT Essentials Plan | $90.00 | $90.00 |
TC03-NCESS-R | 3-yr Renewal NetCloud Ruggedized IoT Essentials Plan | $270.00 | $270.00 |
TC05-NCESS-R | 5-yr Renewal NetCloud Ruggedized IoT Essentials Plan | $450.00 | $450.00 |
Advanced Upgrade and Renewals |
|||
MA1-NCADV | 1-yr NetCloud Mobile Advanced Plan (requires corresponding Essentials Plan) | $120.00 | $120.00 |
MA3-NCADV | 3-yr NetCloud Mobile Advanced Plan (requires corresponding Essentials Plan) | $360.00 | $360.00 |
MA5-NCADV | 5-yr NetCloud Mobile Advanced Plan (requires corresponding Essentials Plan) | $600.00 | $600.00 |
MA1-NCADV-R | 1-yr Renewal NetCloud Mobile Advanced Plan (requires corresponding Essentials Plan) | $120.00 | $120.00 |
MA3-NCADV-R | 3-yr Renewal NetCloud Mobile Advanced Plan (requires corresponding Essentials Plan) | $360.00 | $360.00 |
MA5-NCADV-R | 5-yr Renewal NetCloud Mobile Advanced Plan (requires corresponding Essentials Plan) r | $600.00; | $600.00 |
TC01-NCADV | 1-yr NetCloud Ruggedized IoT Advanced Plan (requires corresponding Essentials Plan) | $90.00 | $90.00 |
TC03-NCADV | 3-yr NetCloud Ruggedized IoT Advanced Plan (requires corresponding Essentials Plan) | $270.00 | $270.00 |
TC05-NCADV | 5-yr NetCloud Ruggedized IoT Advanced Plan (requires corresponding Essentials Plan) | $450.00 | $450.00 |
TC01-NCADV-R | 1-yr Renewal NetCloud Ruggedized IoT Advanced Plan | $90.00 | $90.00 |
TC03-NCADV-R | 3-yr Renewal NetCloud Ruggedized IoT Advanced Plan | $270.00 | $270.00 |
TC05-NCADV-R | 5-yr Renewal NetCloud Ruggedized IoT Advanced Plan | $450.00 | $450.00 |
Esentials and Advanced Bundles |
|||
MAA1-NCEA-R | 1-yr Renewal NetCloud Mobile Essentials Plan and Advanced Plan | $300.00 | $300.00 |
MAA3-NCEA-R | 3-yr Renewal NetCloud Mobile Essentials Plan and Advanced Plan | $900.00 | $900.00 |
MAA5-NCEA-R | 5-yr Renewal NetCloud Mobile Essentials Plan and Advanced Plan | $1,500.00 | $1,500.00 |
TCA1-NCEA-R | 1-yr Renewal NetCloud Ruggedized IoT Essentials Plan and Advanced Plans | $180.00 | $180.00 |
TCA3-NCEA-R | 3-yr Renewal NetCloud Ruggedized IoT Essentials Plan and Advanced Plans | $540.00 | $540.00 |
TCA5-NCEA-R | 5-yr Renewal NetCloud Ruggedized IoT Essentials Plan and Advanced Plans | $900.00 | $900.00 |
Cradlepoint's Extended Enterprise License provides advanced routing and security features that are designed to increase productivity and business continuity for an enterprise's network. Customers who opt in will have immediate access to a number of features.
Product |
Description |
MSRP |
Buy it Now |
---|
Product |
Description |
MSRP |
Buy it Now |
---|
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
ZSCL-1YR | 1-yr subscription per router for Zscaler Internet Security | $240.00 | $240.00 |
ZSCL-3YR | 3-yr NetCloud Branch Essentials Plan, supports AER16X0, AER2100 and AER31X0 series | $720.00 | $720.00 |
ZSCL-R1 | 1-yr subscription renewal for Zscaler Internet Security | $240.00 | $240.00 |
ZSCL-R3 | 3-yr subscription renewal per router for Zscaler Internet Security | $720.00 | $720.00 |
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
MC400LP6 | LTE Advanced (Cat 6) modem (for AER1600/1650, 2100, AER3100/3150, CBA850, and COR series products with dock) | $449.99 | $449.99 |
MA-MC400-1200M-B | LTE Advanced Pro (1200Mbps) modem upgrade for Mobile. Includes IBR1700 & COR Dock doors, no antennas | $599.99 | $599.99 |
Home Page About Us What We Do Government Ordering Contact Us Privacy Policy Customer Information Warranties Feedback Terms & Conditions View Cart
©Copyright 2022
TCI Systems, Inc., 15-07 132 Street, College Point, NY 11356-2441, 718-888-8898, 718-888-8945 (fax)
©Trademarks and Copyrights are recognized as the property of their respective owners and licensees
Revised: April 27, 2022