We have a large assortment of cables, antennas, connectors and adapters to provide you with a complete communications solution. So, give us a call at 718-888-8898 or email us at [email protected]. We will be more than happy to provide you with a complete "end-to-end" solution.
The CradlePoint COR IBR6x0C Series is part of the the IoT Solutions Packages Segment. The IoT Solutions Packages come with your choice of an IoT router and NetCloud IoT Essentials. NetCloud IoT Essentials for the consists of 24x7 CradleCare Support, NetCloud Manager and NetCloud Perimeter. NetCloud Perimeter provides a simple, software-defined cloud-based alternative to VPN. An upgrade to NetCloud IoT Advanced is available.
As a result of the Pandemic, CradlePoint introduced models of the 600C series as members of the Branch SOHO Market Segment. This unit is designed to function for remote workers. The NCM services provided with the Bramch SOHO unit are different from the IoT unit.
The initial purchase of the IoT 6x0C and the SOHO 600C are only available in 3 and 5 year subscriptions. NCM Renewals may be purchased for 1, 3 or 5 year subscriptions.
The minimal IoT 6x0C is purchased with an NCM IoT Essentials package with an optional upgrade to the NCM IoT Advanced package. The SOHO 600C unit is only available with the NCM Branch Essentials package and the NCM Branch Advanced package as a bundle.
For the most part, the features on the IoT NCM Essentials + IoT NCM Advanced features are identical to the SOHO NCM Essentials + Advanced. However, there are several significant differences. The following services are not available on the SOHO Branch model, but are available on the IoT 6x0C models
I'm not sure why you would purchase the SOHO model over the IoT model with Advanced NCM. The SOHO model may be ordered with SIM for the carrier of your choice and the SIM can be inserted in the unit. There is no additional charge for the SIM and the SIM insertion. So, if this service is worth it to you, then the SOHO model is a good choice. However, the IoT version does provide you with additional NCM services for the same money. I am awaiting a response from CradlePoint as to what the advantage of purchasing the SOHO model is over the corresponding IoT model.
The IoT 6x0C routers can be used in kiosks, ATMs, Digital signage, POS, parallel networking, surveillance and anywhere else you can make it work. The IBR600C/650C routers are designed as replacement products for the discontinued popular IBR600/650 routers.
The 6x0C series is capable of stepping down to 3G transmission for AT&T and T-Mobile. But it cannot step down to 3G EVDO for Verizon. And there is no 6x0C product for Sprint at all.
The 6x0C series comes with a power supply, LTE antennas and WiFi antennas (600C models).
The CAT 4 modem in the 6x0C routers have a theoretical download speed of 150 Mbps download and 50 Mbps upload.
The 6x0C is 'FirstNet Ready', meaning it has Priority, Preemption and is capable of using Band 14 on the ATT network. This requires a SIM and data plan for FirstNet.
The Carrier Sensing on the 150M modem is extremely fast compared to any of the other CradlePoint routers. It loads the firmware in about 1 minute compared to the other routers which take about 5 minutes just for the correct firmware to be sensed and loaded.
The 6x0C routers have passive GPS available. If necessary, active GPS is available by adding a COR Extensibility Dock and equipping it with an MC400 Modem that has active GPS ( LP6).
There is no power switch on 6x0C routers, the door functions as the 'power switch'. It is a metal plate which fits in front of the SIM slots and is held securely by 2 Phillips-Head screws. You can see this on the image of the 600C on the 600C/650C page.
The 6x0C:
Dual SIMs do not allow you to connect simultaneously. It is not the same as 2 modems. Here is what dual SIMs allow you to do. You can have SIMs of different carriers or the same carrier. In both cases, if the primary connection fails, the unit can be configured to failover to the secondary connection. You can also use Dual SIMs to prevent data overage charges. This requires 2 SIMs with different data plans associated with each SIM, preferably for the same carrier. The primary interface can be configured to monitor data usage. Power cannot be turned off as the data is not persistent without NCM. Once the configured maximum data usage is reached, the primary interface will be deactivated and the configured secondary interface will take over. Failover to a different carrier is not immediate. The modem is the 600C is capable of switching carriers in about 1 minute. Other modems can take in the range of 7 minutes or more. In order to failover to a different carrier, the unit must load modem firmware for the second carrier into the modem, and then re-establish a network connection.
If you need immediate fallback, you need to have 2 modems. 2 modems are available with the 6x0C series with the addition of the Extensibility Dock, part# 170700-000, and an MC400 modem of your choice.
The Extensibility Dock (part # 170700-000) is an accessory that the 6x0C and the 9x0 slides into and provides additional features. Scroll over the picture of the 600C on the 6x0C page for a picture of the 600C with the Extensibility Dock.
There is a 9 wire GPIO cable (part # 170680-001) that provides some of the features of the Extensibility dock at an MSRP of $49.99.
The IBR6x0C series is designed as a replacement for the IBR6x0 series. The units are available for Verizon, ATT and T-Mobile. Sprint service is not available.
The 6x0C is FirstNet Ready, it is capable of using Band 14 in FirstNet.
Not all of the extensibility features are plug-n-play. Features such as redundant power and additional GPIO power sensing require custom configured cables.
If you decide to use the extensibility dock (part # 170700), there is a problem if you decide to use the paddle antennas. The 2 sets of antennas sit on top of each other preventing the antennas from functioning properly. An external antenna is required for at least one of the modems.
CradlePoint recommends a typical client count of 5 for both the IoT versions and the SOHO versions. Most importantly, CradlePoint recommends that all LTE antenna connectors be connected to an antenna for proper LTE operation.
Product |
Description |
MSRP |
Buy it Now |
---|
The IoT Solutions Packages come with your choice of an IoT router and IoT NetCloud Essentials. NetCloud Essentials for the IoT Solutions Packages consists of 24x7 CradleCare Support, NetCloud Manager and NetCloud Perimeter. NetCloud Perimeter provides a simple, software-defined cloud-based alternative to VPN. An upgrade to IoT NetCloud Advanced is available. Click here for the NCM services available for the 6x0C IoT series.
The SOHO Solutions Packages come with a 600C router and a bundle of NetCloud Essentials + NetCloud Advanced. See the 'Overview' section to see which services are not available in the SOHO NCM services. Click here for the NCM services available for the SOHO 600C series.
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
TBA3-600C150M-NN | 3-yr NetCloud IoT Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem), North America | $689.00 | $689.00 |
TBA5-600C150M-NN | 5-yr NetCloud IoT Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem), North America | $869.00 | $869.00 |
TB3-600C150M-NNN | 3-yr NetCloud IoT Essentials Plan and IBR600C router with WiFi (150 Mbps modem), North America | $509.00 | $509.00 |
TB5-600C150M-NNN | 5-yr NetCloud IoT Essentials Plan and IBR600C router with WiFi (150 Mbps modem), North America | $569.00 | $569.00 |
TBA3-650C150M-NN | 3-yr NetCloud IoT Essentials Plan, Advanced Plan, and IBR650C router no WiFi (150 Mbps modem), North America | $639.00 | $639.00 |
TBA5-650C150M-NN | 5-yr NetCloud IoT Essentials Plan, Advanced Plan, and IBR650C router no WiFi (150 Mbps modem), North America | $819.00 | $819.00 |
TB3-650C150M-N0N | 3-yr NetCloud IoT Essentials Plan and IBR650C router no WiFi (150 Mbps modem), North America | $459.00 | $459.00 |
TB5-650C150M-N0N | 5-yr NetCloud IoT Essentials Plan and IBR650C router no WiFi (150 Mbps modem), North America | $519.00 | $519.00 |
BHC3-600C150M-NN | 3-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem), North America | $689.00 | $689.00 |
BHC5-600C150M-NN | 5-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem), North America | $869.00 | $869.00 |
BHD3-600C150M-VN | 3-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem) with Verizon SIM inserted, North America | $689.00 | $689.00 |
BHD5-600C150M-VN | 5-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem) with Verizon SIM inserted, North America | $869.00 | $869.00 |
BHD3-600C150M-AN | 3-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem) with AT&T SIM inserted, North America | $689.00 | $689.00 |
BHD5-600C150M-AN | 5-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600Crouter with WiFi (150 Mbps modem) with AT&T SIM inserted, North America | $869.00 | $869.00 |
BHD3-600C150M-TN | 3-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem) with T-Mobile SIM inserted, North America | $689.00 | $689.00 |
BHD5-600C150M-TN | 5-yr NetCloud SOHO Ruggedized Branch Essentials Plan, Advanced Plan, and IBR600C router with WiFi (150 Mbps modem) with T-Mobile SIM inserted, North America | $869.00 | $869.00 |
This section presents antennas provided by CradlePoint. Previously, CradlePoint was providing antennas unders its part numbers that were manufactured by Panorama Antennas. CradlePoint now has 3 antenna manufacturers Panorama, Parsec and TAOGLAS. Cradlepoint has curated approved antennas from each of these manufacturers. These antennas are provided in TCI's antenna page.
For a comprehensive white paper on how to choose an antenna, click here.
If you need any advice on antennas, don't hesitate to contact us to assist you, 718-888-8898.
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
CradlePoint Antennas |
|||
170704-002 | Cellular Antenna, Black mini, 600MHz - 6GHz, SMA, 140mm, used with 600M, 150M, 10M modems | $12.99 | $12.99 |
170836-000 | WiFi Antenna, Charcoal, Dual-band 2.4/5GHz, RPSMA, 194mm, used with E3000 | $14.99 | $14.99 |
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
170594-000 | SIM, Verizon 2FF triple punch, for Verizon Retail or VPP accounts | $15.00 | $15.00 |
170638-001 | SIM, Sprint 2FF only, SIMGLW106Q Retail | $15.00 | $15.00 |
170752-000 | SIM, ATT 2FF only, ATT Retail, or ATT APEX (Partner Exchange) rate plans, not compatible with ATT IoT/Jasper or FirstNet platform based accounts | $15.00 | $15.00 |
170753-000 | SIM, T-Mobile 2FF, Retail Triple Punch SIM SKU ZZZ260R060 | $15.00 | $15.00 |
170840-000 | SIM, ATT FirstNet 2FF only, FirstNet platform based accounts | $15.00 | $15.00 |
SIMINSERT_01 | SIM insertion of 1 SIM per NetCloud package, must be combined with one of the following; 170594-000, 170752-000,170753-000, or 170638-001 | $15.00 | $15.00 |
SIMINSERT_02 | SIM insertion of 2 SIM per NetCloud package, must be combined with two of the following; 170594-000, 170752-000,170753-000, or 170638-001 | $18.00 | $18.00 |
170585-000 | GPIO and Power Cable, 2x2, 2M, used with IBR1700, IBR900, IBR600C/IBR650C, IBR200 | $14.49 | $14.49 |
170585-001 | GPIO and Power Cable, 2x2, 3M, used with IBR1700, IBR900, IBR600C/IBR650C, IBR200 | $14.49 | $14.49 |
170635-000 | Power Supply, vehicle, 12V, 2x2, 2M, used with IBR600C/IBR650C, IBR900 | $24.99 | $24.99 |
170656-002 | Din Rail Mounting Bracket, used with IBR900/IBR950, IBR600C/IBR650C, IBR200 | $29.99 | $29.99 |
170665-000 | 2x2 Power to Barrel Adapter, 152mm, used with IBR1700, IBR900/IBR950, IBR600C/IBR650C, E300, IBR200 | $10.00 | $10.00 |
170680-001 | 9-Wire Extensibility Port to GPIO Cable, 1.7M, used with IBR600C/IBR650C, IBR900/IBR950 | $49.99 | $49.99 |
170700-000 | COR Extensibility Dock, used with IBR900/IBR950, IBR600C/IBR650C | $179.99 | $179.99 |
170716-000 | Power Supply, 12V, 2A, -20C to 60C, 2x2, 2M (North America), used with IBR1700, IBR900/IBR950, IBR600C/IBR650C, IBR200, E300 | $24.99 | $24.99 |
170717-000 | Power Supply, 12V, 3A, -20C to 60C, 2x2, 2M (US, EU, UK, AU), used with IBR1700, IBR900/IBR950, IBR600C/IBR650C, IBR200, E300 | $24.99 | $24.99 |
170718-000 | Mag Mount Kit, (includes 4 ring magnets, M4 screws and nuts), used with IBR900/IBR950, IBR600C/IBR650C, COR Extensibility Dock, IBR200 | $14.99 | $14.99 |
170767-000 | COR Extensibility Port to Serial DB9 Cable, 305mm, used with IBR900/IBR950, IBR600C/IBR650C | $79.99 | $79.99 |
Product |
Description |
MSRP |
Buy it Now |
---|
Extended Warranties can be purchased in subsequent years, and as a follow-on warranty at the conclusion of the standard warranty period. No gap in coverage is allowed: the new warranty must be in place before the existing warranty expires.
Product |
Description |
MSRP |
Buy it Now |
---|
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
Essentials and Renewals |
|||
TA1-NCESS | 1-yr NetCloud IoT Essentials Plan, supports IBR350, IBR6X0, MBR1200 series | $36.00 | $36.00 |
TA3-NCESS | 3-yr NetCloud IoT Essentials Plan, supports IBR350, IBR6X0, MBR1200 series | $108.00 | $108.00 |
TA5-NCESS | 5-yr NetCloud IoT Essentials Plan, supports IBR350, IBR6X0, MBR1200 series | $180.00 | $180.00 |
TA1-NCESS-R | 1-yr Renewal NetCloud IoT Essentials Plan | $36.00 | $36.00 |
TA3-NCESS-R | 3-yr Renewal NetCloud IoT Essentials Plan | $108.00 | $108.00 |
TA5-NCESS-R | 5-yr Renewal NetCloud IoT Essentials Plan | $180.00 | $180.00 |
TB1-NCESS-R | 1-yr Renewal NetCloud IoT Essentials Plan | $72.00 | $72.00 |
TB3-NCESS-R | 3-yr Renewal NetCloud IoT Essentials Plan | $216.00 | $216.00 |
TB5-NCESS-R | 5-yr Renewal NetCloud IoT Essentials Plan | $360.00 | $360.00 |
Advanced Upgrade and Renewals |
|||
TA1-NCADV-R | 1-yr Renewal NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $60.00 | $60.00 |
TA3-NCADV-R | 3-yr Renewal NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $180.00 | $180.00 |
TA5-NCADV-R | 5-yr Renewal NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $300.00 | $300.00 |
TB1-NCADV | 1-yr NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $60.00 | $60.00 |
TB3-NCADV | 3-yr NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $180.00 | $180.00 |
TB5-NCADV | 5-yr NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $300.00 | $300.00 |
TB1-NCADV-R | 1-yr Renewal NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $60.00 | $60.00 |
TB3-NCADV-R | 3-yr Renewal NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $180.00 | $180.00 |
TB5-NCADV-R | 5-yr Renewal NetCloud IoT Advanced Plan (requires corresponding Essentials Plan) | $300.00 | $300.00 |
Esentials and Advanced Bundles |
|||
TBA1-NCEA-R | 1-yr Renewal NetCloud IoT Essentials Plan and Advanced Plan | $132.00 | $132.00 |
TBA3-NCEA-R | 3-yr Renewal NetCloud IoT Essentials Plan and Advanced Plan | $396.00 | $396.00 |
TBA5-NCEA-R | 5-yr Renewal NetCloud IoT Essentials Plan and Advanced Plan | $660.00 | $660.00 |
BHC1-NCEA-R | 1 yr Renewal NetCloud SOHO Ruggedized Branch Essentials Plan and Advanced Plan | $132.00 | $132.00 |
BHC3-NCEA-R | 3 yr Renewal NetCloud SOHO Ruggedized Branch Essentials Plan and Advanced Plan | $396.00 | $396.00 |
BHC5-NCEA-R | 5 yr Renewal NetCloud SOHO Ruggedized Branch Essentials Plan and Advanced Plan | $660.00 | $660.00 |
Cradlepoint's Extended Enterprise License provides advanced routing and security features that are designed to increase productivity and business continuity for an enterprise's network. Customers who opt in will have immediate access to a number of features.
Product |
Description |
MSRP |
Buy it Now |
---|
Product |
Description |
MSRP |
Buy it Now |
---|
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
ZSCL-1YR | 1-yr subscription per router for Zscaler Internet Security | $240.00 | $240.00 |
ZSCL-3YR | 3-yr subscription per router for Zscaler Internet Security | $720.00 | $720.00 |
ZSCL-R1 | 1-yr subscription renewal for Zscaler Internet Security | $240.00 | $240.00 |
ZSCL-R3 | 3-yr subscription renewal per router for Zscaler Internet Security | $720.00 | $720.00 |
Product |
Description |
MSRP |
Buy it Now |
---|---|---|---|
MC400LP6 | LTE Advanced (Cat 6) modem (for AER1600/1650, 2100, AER3100/3150, CBA850, and COR series products with dock) | $449.99 | $449.99 |
MA-MC400-1200M-B | LTE Advanced Pro (1200Mbps) modem upgrade for Mobile. Includes IBR1700 & COR Dock doors, no antennas | $599.99 | $599.99 |
Home Page About Us What We Do Government Ordering Contact Us Privacy Policy Customer Information Warranties Feedback Terms & Conditions View Cart
©Copyright 2022
TCI Systems, Inc., 15-07 132 Street, College Point, NY 11356-2441, 718-888-8898, 718-888-8945 (fax)
©Trademarks and Copyrights are recognized as the property of their respective owners and licensees
Revised: April 27, 2022